Thunderbolt A10 Specification
Dimensions & Footprint | |
---|---|
Machine Weight | 170 KG |
Machine Width | 152cm (Including Weight Post) |
Machine Depth | 233cm |
Machine Height | 152cm |
Lower Foot Plate Dimensions (W x L) | 70cm x 62cm |
Upper Foot Plate Dimensions (W x L) | 76cm x 48cm |
Lower Foot Plate Adjustable Positions | 4 (88°, 95°, 100°, 105°) |
Upper Foot Plate Adjustable Positions | 6 (180°, 111°, 104°, 97°, 90°, 83° ) |
Back Pad Dimensions (W x L) | 35cm x 75cm |
Seat Pad Dimensions (W x L) | 52 cm x 30 cm |
Shoulder Pad Dimensions (W x L) | 11cm x 33cm |
Weight Post | 4 |
Weight Post Length | 32cm |
Storage Post | 6 |
Storage Post Length | 20cm |
Weight & Storage Post Diameger | 20mm & 50mm |
Weight Capacity | |
---|---|
Overall Capacity | 1000 KG |
Sled Weight | 22.7 KG |
Weight Loading Capacity | 450 KG (4 Holders) |
Weight Storage Capacity | 550 KG (6 Holders) |
User Weight | 120 KG |
Material | |
---|---|
Finish | Powder-Coated |
Frame Material | Steel |
Steel Type | 12 Gauge |
Square Tube | 50mm x 70mm |
Slide Mechanism | Nylon Roller |