VIDEO
Video Guide
DESCRIPTION
FULL-BODY & LEG STRENGTH PACKAGE INCLUDED
|
Take your training to the next level with this powerhouse combo — the RitKeep PMAX 4750 Smith Machine and the Thunderbolt A10 Leg Press Hack Squat Machine. This all-in-one home gym package is designed to give you a complete strength-building experience from head to toe. >>PMAX 4750 SMITH EXERCISE MACHINE
PMAX 4750 SPECS
>> THUNDERBOLT A10 LEG PRESS & HACK SQUAT MACHINE
THUNDERBOLT A10 SPECS
|
SPECIFICATION
Dimensions & Footprint
| Rack Weight | 160 kg |
| Rack Height |
211 cm (Allow at least 15 cm of overhead clearance for pull-ups) |
| Rack Width (Including Smith Bar) |
202 cm (Allow 50 cm of side clearance to load plates comfortably) |
| Rack Depth (Including Attachments) | 172 cm |
| Inside Width | 110 cm |
| Inside Depth | 127 cm |
| Smith Bar Weight | 15 kg |
| Smith Bar Length | 202 cm |
| Smith Bar Sleeve Length | 32 cm |
Cable Pulley
| Pulley Ratio | 2:1 and 1:1 |
| Pulley Material | Plastic |
| Cable Construction | 4-Layer Encased Steel |
| Cable Pulley Rotation | 200° |
| Cable Head Rotation | 360° |
| Vertical Adjustment | 12 Levels |
Max Load Capacity
| Machine | 900 kg |
| Frame | 450 kg |
| Cable Pulley Mechanism | 680 kg |
| J-Hooks | 590 kg |
| Safety Spotter Arms | 450 kg |
| Pull-Up Bar | 220 kg |
| Dip Station | 200 kg |
| Lat Pulldown Bar | 150 kg |
| Straight Bar | 120 kg |
| Landmine & T-Bar | 270 kg |
Frame
| Steel Type | 14-Gauge Alloy Steel |
| Square Tube | 50 × 70 mm |
| Metal Thickness | 2 mm |
| Coating | Powder-Coated |
Dimensions & Footprint
| Machine Weight | 170 kg |
| Machine Width | 152 cm (Including Weight Posts) |
| Machine Depth | 233 cm |
| Machine Height | 152 cm |
| Lower Footplate Dimensions (W × L) | 70 × 62 cm |
| Upper Footplate Dimensions (W × L) | 76 × 48 cm |
| Lower Footplate Adjustable Positions | 4 (88°, 95°, 100°, 105°) |
| Upper Footplate Adjustable Positions | 6 (180°, 111°, 104°, 97°, 90°, 83°) |
| Back Pad Dimensions (W × L) | 35 × 75 cm |
| Seat Pad Dimensions (W × L) | 52 × 30 cm |
| Shoulder Pad Dimensions (W × L) | 11 × 33 cm |
| Weight Posts | 4 |
| Weight Post Length | 32 cm |
| Storage Posts | 6 |
| Storage Post Length | 20 cm |
| Weight & Storage Post Diameter | 26 mm & 50 mm |
Weight Capacity
| Overall Capacity | 1,000 kg |
| Sled Weight | 22.7 kg |
| Weight Loading Capacity | 450 kg (4 Posts) |
| Weight Storage Capacity | 550 kg (6 Posts) |
| Maximum User Weight | 120 kg |
Material
| Finish | Powder-Coated |
| Frame Material | Steel |
| Steel Type | 14-Gauge Steel |
| Square Tube | 50 × 70 mm |
| Slide Mechanism | Nylon Roller |
Frequently Asked Questions
What are the main differences between the Classic and Plus versions?
The only difference is the Jammer Arm and Leg Press Board, allowing you to perform a wider variety of strength training exercises.
What exercises does the PMAX-4750 target?
The PMAX 4750 supports full-body strength training, including squats, deadlifts, bench presses, shoulder presses, hip thrusts, lat pulldowns, cable rows, curls, and more. It also supports resistance band training for even greater exercise variety.
Is PMAX-4750 good for beginners?
Yes. The PMAX 4750 is beginner-friendly thanks to its guided Smith bar, adjustable safety stops, and stable structure. Beginners can safely perform exercises while progressively increasing resistance using free weights or cables.
How much does the Smith Bar weigh?
The Smith machine bar on the PMAX 4750 weighs 15 kg.
What size weight plates are compatible with the PMAX-4750?
The PMAX 4750 accommodates multiple weight plate sizes. The Smith system supports both 29 mm and 50 mm plates, while the cable system is compatible with 26 mm and 50 mm plates.










































































